Dataset Card
Dataset Description
Employment Benefits Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| employee_id | occupation | industry_sector | region | employment_type | average_salary | bonus_amount | experience_years | report_date |
|---|---|---|---|---|---|---|---|---|
| 1 | Administrator | Healthcare | Coastal | Self Employed | 38411.75 | 4651.19 | 16 | 2024-10-03 |
| 2 | Finance Officer | Transport | Coastal | Seasonal | 62331.93 | 7377.19 | 33 | 2025-01-10 |
| 3 | Software Developer | Technology | South | Seasonal | 65286.81 | 1511.8 | 29 | 2024-08-13 |
| 4 | Construction Worker | Construction | West | Seasonal | 54134.61 | 4054.61 | 10 | 2024-06-22 |
| 5 | Construction Worker | Manufacturing | North | Part Time | 32398.27 | 6113.55 | 40 | 2024-03-15 |
| 6 | Finance Officer | Education | Rural | Contract | 83243.78 | 2209.4 | 32 | 2024-01-05 |
| 7 | Data Analyst | Finance | North | Temporary | 85876.09 | 5992.01 | 35 | 2024-01-23 |
| 8 | Engineer | Agriculture | North | Self Employed | 78647.5 | 6502.96 | 19 | 2023-04-04 |
| 9 | Nurse | Transport | Coastal | Full Time | 36680.64 | 8313.75 | 5 | 2024-07-15 |
| 10 | Sales Assistant | Technology | North | Temporary | 83597.11 | 14328.33 | 15 | 2022-04-03 |
License
cc-by-4.0
Citation
Employment Benefits Dataset. Employment and Labour Market Data Collection, Version 1.4, 2023.