Dataset Card
Dataset Description
Manufacturing Workforce Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | industry_sector | region | employment_type | employee_count | average_salary | growth_rate | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Education | West | Seasonal | 458259 | 51718.45 | 23.53 | 2024-06 |
| 2 | Finance | Central | Full Time | 223060 | 37568.51 | 5.22 | 2022-10 |
| 3 | Manufacturing | East | Part Time | 29587 | 53814.92 | 24.96 | 2025-09 |
| 4 | Agriculture | Central | Full Time | 365572 | 73018.63 | -5.73 | 2025-12 |
| 5 | Healthcare | North | Seasonal | 286952 | 65762.37 | -8.22 | 2022-02 |
| 6 | Education | Coastal | Temporary | 472324 | 62976.92 | 7.92 | 2022-01 |
| 7 | Manufacturing | Urban | Seasonal | 379591 | 86288.67 | 24.55 | 2023-09 |
| 8 | Public Administration | Rural | Seasonal | 11574 | 81225.42 | -10.33 | 2024-10 |
| 9 | Education | Coastal | Permanent | 216824 | 82670.22 | -8.32 | 2024-12 |
| 10 | Public Administration | West | Self Employed | 347705 | 62823.15 | 11.86 | 2023-01 |
License
osl-3.0
Citation
Manufacturing Workforce Dataset. Employment and Labour Market Data Collection, Version 3.6, 2023.