Dataset Card
Dataset Description
Government Workforce Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| agency_id | department_name | region | employment_type | employee_count | average_salary | contract_status | report_date |
|---|---|---|---|---|---|---|---|
| 1 | Labour Department | East | Part Time | 168112 | 26473.25 | Temporary | 2022-09-03 |
| 2 | Labour Department | South | Part Time | 318094 | 94876.19 | Fixed Term | 2023-02-08 |
| 3 | Transport Authority | North | Contract | 497760 | 49303.13 | Fixed Term | 2023-02-24 |
| 4 | Finance Ministry | Coastal | Part Time | 299767 | 81656.86 | Fixed Term | 2022-11-01 |
| 5 | Education Department | Urban | Seasonal | 129037 | 60331.06 | Probation | 2022-11-09 |
| 6 | Finance Ministry | Coastal | Full Time | 445320 | 38039.82 | Fixed Term | 2024-04-27 |
| 7 | Labour Department | Coastal | Full Time | 318637 | 93026.67 | Temporary | 2022-01-06 |
| 8 | Finance Ministry | Central | Part Time | 3997 | 87520.09 | Permanent | 2022-11-10 |
| 9 | Health Agency | Rural | Self Employed | 316463 | 52693.19 | Temporary | 2022-02-02 |
| 10 | Health Agency | North | Seasonal | 68829 | 77416.65 | Temporary | 2025-08-02 |
License
bsl-1.0
Citation
Government Workforce Dataset. Employment and Labour Market Data Collection, Version 5.7, 2022.