Dataset Card
Dataset Description
Employment Income Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| employee_id | occupation | industry_sector | region | employment_type | average_salary | bonus_amount | experience_years | report_date |
|---|---|---|---|---|---|---|---|---|
| 1 | Software Developer | Agriculture | Coastal | Permanent | 94513.23 | 1553.13 | 24 | 2023-01-31 |
| 2 | Nurse | Agriculture | Rural | Part Time | 84302.04 | 1721.11 | 24 | 2024-12-30 |
| 3 | Nurse | Public Administration | North | Part Time | 65634.68 | 4356.33 | 39 | 2022-11-02 |
| 4 | Finance Officer | Agriculture | South | Part Time | 27938.08 | 1688.79 | 8 | 2025-09-14 |
| 5 | Finance Officer | Public Administration | Rural | Seasonal | 36750.16 | 13731.83 | 5 | 2022-03-18 |
| 6 | Sales Assistant | Technology | West | Temporary | 62419.88 | 5909.37 | 18 | 2022-12-26 |
| 7 | Engineer | Technology | Rural | Contract | 79798.59 | 7353.0 | 29 | 2024-04-02 |
| 8 | Nurse | Technology | Rural | Temporary | 43807.74 | 5458.56 | 0 | 2024-06-26 |
| 9 | Data Analyst | Education | West | Seasonal | 85587.34 | 2800.75 | 25 | 2024-12-31 |
| 10 | Administrator | Education | West | Self Employed | 56438.36 | 774.02 | 37 | 2024-05-19 |
License
epl-1.0
Citation
Employment Income Dataset. Employment and Labour Market Data Collection, Version 1.4, 2023.