Dataset Card
Dataset Description
Workplace Diversity Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | gender | age_group | industry_sector | employee_count | participation_rate | report_date |
|---|---|---|---|---|---|---|---|
| 1 | North | Not Stated | 45-54 | Technology | 318059 | 46.17 | 2024-07-22 |
| 2 | North | Male | 16-24 | Technology | 145266 | 40.52 | 2024-10-20 |
| 3 | North | Male | 65+ | Transport | 124550 | 55.18 | 2025-12-02 |
| 4 | South | Other | 55-64 | Retail | 132205 | 80.16 | 2025-04-15 |
| 5 | Coastal | Not Stated | 16-24 | Technology | 74557 | 56.24 | 2025-02-24 |
| 6 | North | Other | 55-64 | Technology | 402452 | 64.82 | 2025-11-29 |
| 7 | Coastal | Not Stated | 45-54 | Transport | 41032 | 80.45 | 2022-08-09 |
| 8 | Urban | Not Stated | 35-44 | Healthcare | 89964 | 87.4 | 2023-10-17 |
| 9 | Rural | Other | 45-54 | Manufacturing | 142795 | 93.54 | 2024-01-12 |
| 10 | East | Female | 65+ | Construction | 27190 | 21.72 | 2025-03-04 |
License
llama3.1
Citation
Workplace Diversity Dataset. Employment and Labour Market Data Collection, Version 5.4, 2023.