Dataset Card
Dataset Description
Part Time Employment Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | industry_sector | work_arrangement | employment_type | employee_count | average_hours_weekly | report_date |
|---|---|---|---|---|---|---|---|
| 1 | North | Public Administration | Field Based | Full Time | 984 | 20.0 | 2024-11-25 |
| 2 | South | Education | On Site | Full Time | 368303 | 48.9 | 2025-05-18 |
| 3 | East | Transport | Remote | Permanent | 184860 | 20.3 | 2024-08-24 |
| 4 | East | Education | On Site | Part Time | 342270 | 36.6 | 2022-09-07 |
| 5 | East | Healthcare | Remote | Contract | 349630 | 54.1 | 2024-03-19 |
| 6 | South | Healthcare | Field Based | Self Employed | 330562 | 30.6 | 2025-10-24 |
| 7 | Central | Education | Hybrid | Temporary | 40668 | 13.4 | 2025-09-16 |
| 8 | South | Technology | On Site | Self Employed | 104546 | 48.0 | 2023-10-15 |
| 9 | South | Construction | On Site | Permanent | 2814 | 19.7 | 2023-12-10 |
| 10 | Rural | Finance | Field Based | Temporary | 120980 | 8.0 | 2024-01-10 |
License
deepfloyd-if-license
Citation
Part Time Employment Dataset. Employment and Labour Market Data Collection, Version 1.4, 2022.