Dataset Card
Dataset Description
Seasonal Employment Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | industry_sector | work_arrangement | employment_type | employee_count | average_hours_weekly | report_date |
|---|---|---|---|---|---|---|---|
| 1 | West | Manufacturing | Remote | Contract | 335438 | 57.8 | 2022-08-06 |
| 2 | Urban | Transport | Hybrid | Seasonal | 315155 | 10.8 | 2022-11-13 |
| 3 | Urban | Transport | Field Based | Part Time | 189386 | 43.2 | 2022-10-09 |
| 4 | North | Finance | Field Based | Permanent | 181613 | 24.6 | 2024-01-26 |
| 5 | Coastal | Retail | On Site | Part Time | 238833 | 27.8 | 2024-02-22 |
| 6 | Coastal | Finance | Remote | Permanent | 450772 | 54.2 | 2025-11-25 |
| 7 | South | Public Administration | Hybrid | Self Employed | 282844 | 35.7 | 2025-03-04 |
| 8 | East | Agriculture | On Site | Temporary | 55788 | 54.6 | 2022-07-21 |
| 9 | West | Retail | On Site | Full Time | 338114 | 21.7 | 2022-08-15 |
| 10 | Central | Healthcare | Hybrid | Seasonal | 410373 | 59.0 | 2023-03-19 |
License
bigcode-openrail-m
Citation
Seasonal Employment Dataset. Employment and Labour Market Data Collection, Version 1.3, 2024.