Dataset Card
Dataset Description
Agricultural Employment Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | industry_sector | region | employment_type | employee_count | average_salary | growth_rate | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Technology | West | Part Time | 193164 | 28982.25 | -12.07 | 2025-06 |
| 2 | Education | Rural | Full Time | 76396 | 49453.95 | -9.93 | 2024-12 |
| 3 | Manufacturing | West | Full Time | 13489 | 52926.66 | 13.26 | 2025-08 |
| 4 | Construction | Coastal | Part Time | 140110 | 65520.97 | 20.77 | 2024-07 |
| 5 | Construction | West | Seasonal | 76719 | 45856.03 | 5.04 | 2023-02 |
| 6 | Healthcare | North | Part Time | 401856 | 23412.69 | 22.39 | 2024-02 |
| 7 | Manufacturing | Rural | Permanent | 15409 | 40376.55 | 14.47 | 2025-07 |
| 8 | Manufacturing | West | Part Time | 440072 | 87798.36 | 16.4 | 2024-03 |
| 9 | Construction | Rural | Part Time | 153607 | 20496.06 | 20.85 | 2023-06 |
| 10 | Education | West | Seasonal | 82135 | 62874.58 | -11.9 | 2022-12 |
License
gfdl
Citation
Agricultural Employment Dataset. Employment and Labour Market Data Collection, Version 2.9, 2024.