Dataset Card
Dataset Description
Employment Policy Monitoring Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | industry_sector | region | employment_type | employee_count | average_salary | growth_rate | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Construction | Rural | Seasonal | 17156 | 31824.59 | 1.94 | 2024-02 |
| 2 | Manufacturing | Rural | Contract | 173145 | 24048.26 | 12.72 | 2022-10 |
| 3 | Retail | East | Contract | 393549 | 78330.94 | 22.33 | 2022-08 |
| 4 | Construction | South | Contract | 183248 | 26181.03 | 19.85 | 2023-05 |
| 5 | Healthcare | Urban | Seasonal | 464971 | 87690.03 | 17.75 | 2023-11 |
| 6 | Healthcare | Urban | Self Employed | 46762 | 53600.23 | 19.84 | 2025-04 |
| 7 | Retail | South | Contract | 278847 | 37957.09 | -7.36 | 2023-10 |
| 8 | Healthcare | West | Full Time | 353737 | 26911.12 | -0.25 | 2025-10 |
| 9 | Manufacturing | Rural | Self Employed | 208193 | 25452.67 | 15.24 | 2025-02 |
| 10 | Public Administration | Central | Part Time | 108731 | 60544.11 | 7.95 | 2023-11 |
License
openrail
Citation
Employment Policy Monitoring Dataset. Employment and Labour Market Data Collection, Version 3.0, 2023.