Dataset Card
Dataset Description
Workforce Skills Dataset contains structured employment and workforce records covering labour markets, workforce participation, employment trends, industry performance, demographics, wages, job vacancies, skills, training, and economic activity indicators. The dataset supports research, policy analysis, forecasting, dashboard development, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| participant_id | training_program | skill_category | region | completion_status | employment_outcome | salary_change | completion_date |
|---|---|---|---|---|---|---|---|
| 1 | Data Analytics | Management | Urban | Completed | Employed | 16653.36 | 2024-03-05 |
| 2 | Digital Skills | Technical | West | Completed | Promoted | -3189.28 | 2024-12-13 |
| 3 | Data Analytics | Technical | Coastal | Certified | Changed Sector | 16571.58 | 2024-12-23 |
| 4 | Leadership Development | Digital | East | Completed | Employed | 15291.55 | 2024-09-14 |
| 5 | Healthcare Training | Management | South | In Progress | Promoted | 13486.62 | 2023-06-09 |
| 6 | Construction Safety | Technical | South | In Progress | Promoted | 15169.06 | 2022-01-12 |
| 7 | Healthcare Training | Health and Safety | Central | Dropped | Unemployed | -1004.07 | 2025-01-16 |
| 8 | Data Analytics | Administrative | South | Certified | Promoted | 3322.25 | 2025-10-21 |
| 9 | Healthcare Training | Communication | Urban | Completed | Employed | 6350.95 | 2023-08-15 |
| 10 | Customer Service | Administrative | East | Certified | Unemployed | 2059.37 | 2023-03-18 |
License
grok2-community
Citation
Workforce Skills Dataset. Employment and Labour Market Data Collection, Version 2.7, 2022.