National Energy Consumption Dataset
Category: Energy License: bsd Downloads: 129 Rows: 2315 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

National Energy Consumption Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

meter_id region sector energy_consumption_kwh peak_load_kw temperature_celsius tariff_type reading_datetime
1 West Industrial 179275.88 48827.28 15.4 Variable 2023-01-28 00:00:00
2 Urban Agriculture 167487.48 13534.14 -1.4 Variable 2024-08-28 00:00:00
3 East Agriculture 49076.58 49566.34 2.8 Variable 2025-09-06 00:00:00
4 Coastal Residential 233422.88 9786.14 -2.4 Fixed 2024-12-25 00:00:00
5 West Residential 185957.0 19425.56 2.7 Standard 2025-06-22 00:00:00
6 Rural Public Sector 106525.7 21044.94 10.6 Variable 2023-04-29 00:00:00
7 Rural Transport 39024.06 4765.62 32.8 Fixed 2022-03-26 00:00:00
8 Coastal Industrial 179777.6 30848.42 3.4 Variable 2023-08-09 00:00:00
9 Central Transport 63485.61 16189.06 19.7 Variable 2023-11-10 00:00:00
10 Coastal Public Sector 67740.7 19012.1 33.1 Standard 2023-10-11 00:00:00

License

bsd

Citation

National Energy Consumption Dataset. Energy Data Research Collection, Version 3.8, 2022.