Dataset Card
Dataset Description
Solar Power Production Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| generation_id | energy_source | region | capacity_mw | generation_mwh | capacity_factor | weather_condition | generation_date |
|---|---|---|---|---|---|---|---|
| 1 | Biomass | Coastal | 521.16 | 57194.01 | 23.0 | Rainy | 2025-07-25 |
| 2 | Nuclear | Rural | 2545.94 | 230445.39 | 48.36 | Storm | 2023-12-30 |
| 3 | Nuclear | North | 3169.0 | 24990.7 | 85.62 | Storm | 2024-03-17 |
| 4 | Oil | Rural | 2828.45 | 97959.1 | 80.63 | Sunny | 2023-05-09 |
| 5 | Natural Gas | West | 4256.84 | 24397.31 | 93.43 | Cloudy | 2022-09-03 |
| 6 | Oil | East | 3993.98 | 220239.59 | 67.53 | Rainy | 2023-11-11 |
| 7 | Nuclear | Coastal | 4665.12 | 31568.87 | 22.87 | Windy | 2025-04-20 |
| 8 | Biomass | East | 1679.94 | 56611.35 | 18.99 | Rainy | 2023-07-18 |
| 9 | Biomass | South | 579.77 | 38328.04 | 14.0 | Cloudy | 2023-08-21 |
| 10 | Oil | Rural | 4306.77 | 190514.88 | 30.5 | Cloudy | 2024-04-25 |
License
bigscience-bloom-rail-1.0
Citation
Solar Power Production Dataset. Energy Data Research Collection, Version 5.8, 2023.