Energy Consumption Weather Dataset
Category: Energy License: gpl Downloads: 259 Rows: 2420 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Energy Consumption Weather Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

meter_id region sector energy_consumption_kwh peak_load_kw temperature_celsius tariff_type reading_datetime
1 South Agriculture 7028.41 34547.59 27.8 Fixed 2022-02-20 00:00:00
2 East Transport 104429.73 22069.75 35.0 Off Peak 2022-10-03 00:00:00
3 Coastal Residential 207806.4 14211.73 -4.3 Standard 2025-06-13 00:00:00
4 Central Residential 242088.95 12199.28 44.5 Fixed 2025-05-19 00:00:00
5 Urban Industrial 109906.68 14624.92 34.8 Standard 2022-10-18 00:00:00
6 Urban Transport 161311.89 21764.32 31.1 Fixed 2025-09-17 00:00:00
7 Urban Industrial 91478.59 22147.35 19.4 Fixed 2022-05-06 00:00:00
8 Coastal Agriculture 177221.55 20134.14 24.2 Variable 2024-12-10 00:00:00
9 East Transport 220859.15 21012.67 -9.8 Off Peak 2024-09-21 00:00:00
10 North Transport 171073.05 19131.76 -4.3 Off Peak 2025-11-21 00:00:00

License

gpl

Citation

Energy Consumption Weather Dataset. Energy Data Research Collection, Version 5.1, 2022.