Household Energy Usage Dataset
Category: Energy License: apple-ascl Downloads: 107 Rows: 2061 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Household Energy Usage Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

meter_id region sector energy_consumption_kwh peak_load_kw temperature_celsius tariff_type reading_datetime
1 North Residential 5421.23 2367.4 29.0 Standard 2025-01-30 00:00:00
2 Coastal Public Sector 210356.75 37569.88 6.2 Peak 2023-06-08 00:00:00
3 Urban Residential 126861.34 29982.12 30.6 Fixed 2024-03-07 00:00:00
4 Urban Commercial 200913.08 46442.44 44.8 Off Peak 2025-04-17 00:00:00
5 East Industrial 51417.46 47358.16 19.5 Peak 2022-04-02 00:00:00
6 West Residential 201867.85 4279.49 -1.3 Peak 2023-12-12 00:00:00
7 Coastal Public Sector 40149.51 28783.68 5.2 Fixed 2024-03-09 00:00:00
8 North Transport 94028.74 9116.27 5.9 Fixed 2025-09-28 00:00:00
9 East Agriculture 158212.9 45469.11 41.0 Standard 2024-04-14 00:00:00
10 Central Residential 194396.33 10561.87 -5.0 Off Peak 2022-05-01 00:00:00

License

apple-ascl

Citation

Household Energy Usage Dataset. Energy Data Research Collection, Version 1.3, 2023.