Industrial Energy Consumption Dataset
Category: Energy License: cc-by-nc-sa-2.0 Downloads: 235 Rows: 2408 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Industrial Energy Consumption Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

meter_id region sector energy_consumption_kwh peak_load_kw temperature_celsius tariff_type reading_datetime
1 East Commercial 16844.52 3692.4 19.8 Standard 2024-03-03 00:00:00
2 Urban Agriculture 43559.33 32759.3 -3.0 Standard 2024-06-01 00:00:00
3 South Agriculture 226240.5 24538.68 24.4 Standard 2022-07-23 00:00:00
4 South Industrial 237579.98 7899.19 31.3 Standard 2023-04-28 00:00:00
5 West Industrial 80543.16 26354.09 18.9 Fixed 2024-11-14 00:00:00
6 West Public Sector 180784.34 15080.76 43.3 Fixed 2025-03-30 00:00:00
7 West Public Sector 232958.39 10465.06 -1.4 Standard 2022-07-23 00:00:00
8 Urban Public Sector 30866.29 32768.57 7.4 Variable 2025-12-14 00:00:00
9 East Agriculture 29861.4 46073.81 31.2 Fixed 2025-05-16 00:00:00
10 West Public Sector 168440.69 44242.11 16.5 Peak 2023-10-08 00:00:00

License

cc-by-nc-sa-2.0

Citation

Industrial Energy Consumption Dataset. Energy Data Research Collection, Version 3.8, 2025.