Carbon Emissions from Energy Dataset
Category: Energy License: h-research Downloads: 113 Rows: 2240 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Carbon Emissions from Energy Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

emission_id region energy_source co2_emissions_tonnes energy_output_mwh emission_intensity sustainability_score report_date
1 East Geothermal 88416.02 233163.66 2.2229 69.51 2024-08-15
2 Coastal Wind 13521.27 131355.19 2.068 20.34 2023-03-07
3 Rural Coal 80982.0 71333.77 2.0607 12.57 2025-06-27
4 West Hydro 52947.72 52758.76 2.4466 12.83 2024-12-21
5 Central Biomass 36872.06 231290.99 0.3327 50.77 2024-09-12
6 West Geothermal 89339.39 135091.65 0.0991 48.93 2025-10-17
7 Central Coal 50443.67 229954.78 2.0162 85.85 2025-06-23
8 Rural Nuclear 62733.43 70444.11 1.9188 72.9 2024-09-28
9 North Solar 52842.92 45344.6 1.3435 91.06 2025-12-21
10 East Solar 38983.99 231466.52 1.2558 51.18 2024-01-27

License

h-research

Citation

Carbon Emissions from Energy Dataset. Energy Data Research Collection, Version 1.0, 2025.