Fuel Consumption Dataset
Category: Energy License: odbl Downloads: 248 Rows: 2397 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Fuel Consumption Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

meter_id region sector energy_consumption_kwh peak_load_kw temperature_celsius tariff_type reading_datetime
1 Coastal Commercial 234141.58 45953.55 41.8 Variable 2023-09-17 00:00:00
2 Coastal Industrial 37591.73 14196.49 3.7 Off Peak 2022-07-10 00:00:00
3 North Industrial 156596.03 6860.64 -7.8 Fixed 2025-02-05 00:00:00
4 South Agriculture 4384.46 49427.91 1.1 Variable 2024-07-18 00:00:00
5 Rural Commercial 67875.29 26275.43 32.5 Variable 2024-08-22 00:00:00
6 Rural Transport 119910.37 3081.89 15.2 Fixed 2022-09-04 00:00:00
7 Urban Transport 233651.42 35315.37 2.4 Variable 2025-02-27 00:00:00
8 West Residential 164974.05 10627.04 6.9 Standard 2023-06-03 00:00:00
9 Urban Public Sector 145133.89 18917.82 36.6 Off Peak 2025-02-19 00:00:00
10 Coastal Residential 83593.29 40854.83 -2.7 Variable 2023-10-22 00:00:00

License

odbl

Citation

Fuel Consumption Dataset. Energy Data Research Collection, Version 5.2, 2022.