Natural Gas Usage Dataset
Category: Energy License: agpl-3.0 Downloads: 156 Rows: 2033 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Natural Gas Usage Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

meter_id region sector energy_consumption_kwh peak_load_kw temperature_celsius tariff_type reading_datetime
1 East Agriculture 6501.45 46219.8 42.1 Standard 2024-04-10 00:00:00
2 North Agriculture 216498.18 3587.39 40.6 Standard 2023-06-09 00:00:00
3 Urban Industrial 206871.36 19683.95 32.0 Peak 2022-10-20 00:00:00
4 West Agriculture 27564.88 26466.1 35.1 Standard 2025-02-28 00:00:00
5 East Transport 232538.29 47707.49 41.7 Variable 2023-12-26 00:00:00
6 East Commercial 100580.15 37185.73 15.7 Fixed 2023-07-02 00:00:00
7 East Residential 83823.37 21569.27 -1.0 Standard 2025-05-12 00:00:00
8 Coastal Agriculture 234643.4 4457.99 37.7 Fixed 2022-08-27 00:00:00
9 Urban Residential 231333.99 10900.0 -2.9 Standard 2023-06-12 00:00:00
10 Rural Agriculture 138681.53 6390.41 37.8 Off Peak 2024-12-31 00:00:00

License

agpl-3.0

Citation

Natural Gas Usage Dataset. Energy Data Research Collection, Version 1.0, 2025.