Dataset Card
Dataset Description
Battery Storage Performance Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| storage_id | storage_type | region | capacity_mwh | charge_level_percent | cycle_count | efficiency_score | status_date |
|---|---|---|---|---|---|---|---|
| 1 | Lithium Ion | West | 39166.08 | 41.35 | 7342 | 56.5 | 2023-04-17 |
| 2 | Thermal | Central | 18890.46 | 4.38 | 2877 | 78.86 | 2024-03-24 |
| 3 | Thermal | North | 26160.3 | 67.41 | 1331 | 66.92 | 2025-07-14 |
| 4 | Flow Battery | Rural | 42082.89 | 82.78 | 3742 | 57.0 | 2022-05-11 |
| 5 | Thermal | Rural | 8873.23 | 10.24 | 7523 | 75.29 | 2023-12-17 |
| 6 | Lithium Ion | South | 34614.44 | 52.11 | 6941 | 70.08 | 2022-11-23 |
| 7 | Hydrogen | South | 28019.67 | 10.11 | 2842 | 70.54 | 2025-10-16 |
| 8 | Lithium Ion | Central | 47001.7 | 37.0 | 5842 | 81.76 | 2025-07-17 |
| 9 | Lithium Ion | West | 43512.62 | 93.42 | 1626 | 90.06 | 2023-06-01 |
| 10 | Thermal | Rural | 4260.6 | 40.3 | 3636 | 50.77 | 2025-07-06 |
License
bigscience-openrail-m
Citation
Battery Storage Performance Dataset. Energy Data Research Collection, Version 2.6, 2023.