Dataset Card
Dataset Description
Energy Forecasting Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | energy_source | sector | energy_value | capacity_value | status_level | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Coastal | Solar | Industrial | 263571.86 | 6069.83 | Medium | 2024-02 |
| 2 | East | Oil | Public Sector | 391042.83 | 62476.47 | Medium | 2024-06 |
| 3 | Urban | Geothermal | Agriculture | 446871.42 | 83499.55 | Critical | 2025-06 |
| 4 | West | Hydro | Public Sector | 466647.63 | 76343.09 | Stable | 2025-03 |
| 5 | Coastal | Solar | Transport | 18920.5 | 65789.97 | Critical | 2022-05 |
| 6 | North | Solar | Industrial | 130686.64 | 2867.42 | Critical | 2022-09 |
| 7 | South | Wind | Transport | 390585.68 | 67418.02 | Medium | 2025-08 |
| 8 | South | Coal | Agriculture | 216398.16 | 53700.93 | Medium | 2025-12 |
| 9 | South | Biomass | Transport | 485500.72 | 20196.9 | Medium | 2023-07 |
| 10 | North | Coal | Transport | 291993.92 | 21111.42 | Critical | 2022-07 |
License
deepfloyd-if-license
Citation
Energy Forecasting Dataset. Energy Data Research Collection, Version 1.4, 2024.