Dataset Card
Dataset Description
Regional Electricity Consumption Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| meter_id | region | sector | energy_consumption_kwh | peak_load_kw | temperature_celsius | tariff_type | reading_datetime |
|---|---|---|---|---|---|---|---|
| 1 | West | Transport | 20266.19 | 24338.45 | 4.6 | Variable | 2025-06-24 00:00:00 |
| 2 | South | Residential | 11603.55 | 3983.33 | 23.4 | Peak | 2023-01-18 00:00:00 |
| 3 | South | Agriculture | 127479.56 | 42125.98 | 41.4 | Peak | 2024-04-14 00:00:00 |
| 4 | Rural | Transport | 129607.63 | 47318.24 | 28.7 | Fixed | 2025-05-07 00:00:00 |
| 5 | East | Industrial | 144115.94 | 3224.05 | 15.7 | Standard | 2025-02-12 00:00:00 |
| 6 | Central | Agriculture | 117445.89 | 40087.09 | 17.8 | Fixed | 2022-09-05 00:00:00 |
| 7 | Coastal | Industrial | 5564.41 | 42119.08 | 13.4 | Variable | 2024-07-09 00:00:00 |
| 8 | South | Transport | 241383.89 | 44266.15 | 21.2 | Off Peak | 2024-03-17 00:00:00 |
| 9 | North | Public Sector | 10620.38 | 46123.07 | 9.7 | Fixed | 2024-11-30 00:00:00 |
| 10 | Coastal | Industrial | 82612.65 | 31038.38 | 33.8 | Off Peak | 2022-06-08 00:00:00 |
License
cc-by-sa-4.0
Citation
Regional Electricity Consumption Dataset. Energy Data Research Collection, Version 2.9, 2023.