Dataset Card
Dataset Description
Energy Supply Chain Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | energy_source | sector | energy_value | capacity_value | status_level | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Rural | Geothermal | Industrial | 34454.22 | 22094.62 | Low | 2025-04 |
| 2 | East | Natural Gas | Residential | 6214.38 | 44161.48 | Critical | 2025-10 |
| 3 | Central | Biomass | Transport | 279941.76 | 82000.7 | High | 2023-01 |
| 4 | Central | Natural Gas | Agriculture | 94569.29 | 12823.2 | Critical | 2025-05 |
| 5 | Urban | Oil | Industrial | 391043.77 | 20570.89 | Medium | 2023-10 |
| 6 | East | Natural Gas | Transport | 193854.98 | 67251.02 | Low | 2025-03 |
| 7 | West | Solar | Public Sector | 458002.66 | 94502.22 | Stable | 2023-09 |
| 8 | Rural | Natural Gas | Industrial | 245612.23 | 98364.95 | Low | 2022-06 |
| 9 | North | Oil | Public Sector | 249997.88 | 32322.48 | Stable | 2025-05 |
| 10 | Central | Geothermal | Public Sector | 228107.5 | 32493.3 | Critical | 2023-02 |
License
bsd
Citation
Energy Supply Chain Dataset. Energy Data Research Collection, Version 5.0, 2023.