Dataset Card
Dataset Description
Power Plant Operations Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| plant_id | plant_type | region | installed_capacity_mw | operating_hours | maintenance_status | output_mwh | operation_date |
|---|---|---|---|---|---|---|---|
| 1 | Hydro Plant | Urban | 7326.47 | 4290 | Offline | 25734.85 | 2024-09-10 |
| 2 | Solar Farm | Central | 4977.45 | 2621 | Maintenance | 289158.07 | 2025-09-22 |
| 3 | Coal Plant | Rural | 3068.51 | 1138 | Maintenance | 87435.54 | 2025-07-27 |
| 4 | Hydro Plant | South | 834.6 | 6114 | Operational | 313376.99 | 2024-02-18 |
| 5 | Geothermal Plant | Urban | 147.98 | 6604 | Offline | 278920.17 | 2023-06-24 |
| 6 | Gas Plant | Central | 4441.44 | 2892 | Operational | 273956.85 | 2024-12-20 |
| 7 | Solar Farm | West | 3558.41 | 255 | Operational | 412629.13 | 2022-05-27 |
| 8 | Gas Plant | North | 7095.13 | 7431 | Offline | 92783.31 | 2025-08-17 |
| 9 | Wind Farm | East | 6880.52 | 5524 | Operational | 463632.76 | 2024-04-22 |
| 10 | Wind Farm | Rural | 1985.34 | 1256 | Maintenance | 411577.63 | 2025-10-31 |
License
bsd-3-clause-clear
Citation
Power Plant Operations Dataset. Energy Data Research Collection, Version 3.5, 2024.