Energy Demand Response Dataset
Category: Energy License: bigscience-bloom-rail-1.0 Downloads: 273 Rows: 2340 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Energy Demand Response Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

meter_id region sector energy_consumption_kwh peak_load_kw temperature_celsius tariff_type reading_datetime
1 South Industrial 12692.06 45796.06 -1.2 Standard 2025-12-10 00:00:00
2 East Commercial 150593.1 4551.9 4.2 Peak 2025-12-27 00:00:00
3 Rural Residential 80878.89 31113.79 26.3 Standard 2024-09-22 00:00:00
4 Coastal Residential 184427.74 35884.49 -4.5 Variable 2023-02-03 00:00:00
5 Rural Agriculture 190829.26 48258.4 -0.7 Variable 2024-05-03 00:00:00
6 South Public Sector 97467.65 13826.44 7.9 Variable 2023-10-09 00:00:00
7 Urban Agriculture 139663.53 17457.78 36.2 Standard 2025-01-05 00:00:00
8 North Residential 94368.98 21140.48 25.5 Fixed 2024-05-20 00:00:00
9 South Transport 126963.59 4453.96 15.1 Variable 2025-07-04 00:00:00
10 Coastal Industrial 138672.58 43601.45 6.6 Standard 2025-09-29 00:00:00

License

bigscience-bloom-rail-1.0

Citation

Energy Demand Response Dataset. Energy Data Research Collection, Version 2.5, 2022.