Dataset Card
Dataset Description
Electricity Outage Monitoring Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| grid_id | region | grid_zone | load_mw | frequency_hz | outage_count | grid_status | observation_date |
|---|---|---|---|---|---|---|---|
| 1 | West | 1 | 6210.13 | 50.49 | 38 | 1 | 2025-11-04 |
| 2 | South | 2 | 36839.9 | 49.97 | 69 | 2 | 2022-09-14 |
| 3 | Coastal | 3 | 22578.04 | 49.65 | 69 | 3 | 2023-07-29 |
| 4 | Coastal | 4 | 4146.92 | 50.27 | 71 | 4 | 2025-08-19 |
| 5 | South | 5 | 52704.04 | 50.04 | 70 | 5 | 2023-08-23 |
| 6 | Rural | 6 | 21607.29 | 49.99 | 96 | 6 | 2025-08-11 |
| 7 | East | 7 | 24693.8 | 49.71 | 69 | 7 | 2024-03-22 |
| 8 | North | 8 | 5198.81 | 49.85 | 13 | 8 | 2022-08-30 |
| 9 | North | 9 | 39336.09 | 49.58 | 33 | 9 | 2022-07-13 |
| 10 | Urban | 10 | 46920.83 | 49.52 | 36 | 10 | 2022-09-03 |
License
cc-by-2.5
Citation
Electricity Outage Monitoring Dataset. Energy Data Research Collection, Version 2.9, 2022.