Energy Consumption by Sector Dataset
Category: Energy License: cc-by-nc-sa-3.0 Downloads: 254 Rows: 2136 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Energy Consumption by Sector Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

meter_id region sector energy_consumption_kwh peak_load_kw temperature_celsius tariff_type reading_datetime
1 Coastal Residential 51143.05 14232.31 18.6 Off Peak 2022-10-05 00:00:00
2 Urban Agriculture 172354.04 23053.52 36.2 Off Peak 2022-05-23 00:00:00
3 Coastal Residential 191881.94 17117.56 10.5 Variable 2025-06-02 00:00:00
4 Rural Commercial 50497.61 11161.83 28.5 Peak 2025-02-04 00:00:00
5 Coastal Agriculture 201341.6 34371.3 8.1 Standard 2024-07-16 00:00:00
6 Central Public Sector 99166.84 33261.88 3.8 Standard 2024-06-26 00:00:00
7 Coastal Commercial 175.83 4459.46 25.7 Standard 2023-04-16 00:00:00
8 Coastal Transport 14573.83 45188.61 29.8 Variable 2025-06-17 00:00:00
9 Rural Public Sector 13167.52 19180.81 -3.7 Variable 2022-01-02 00:00:00
10 Coastal Commercial 175039.04 6885.95 6.7 Variable 2025-06-13 00:00:00

License

cc-by-nc-sa-3.0

Citation

Energy Consumption by Sector Dataset. Energy Data Research Collection, Version 2.7, 2024.