Dataset Card
Dataset Description
Energy Storage Capacity Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| storage_id | storage_type | region | capacity_mwh | charge_level_percent | cycle_count | efficiency_score | status_date |
|---|---|---|---|---|---|---|---|
| 1 | Lithium Ion | Coastal | 44118.56 | 93.85 | 3034 | 84.86 | 2023-04-30 |
| 2 | Thermal | North | 37361.58 | 91.84 | 9551 | 69.36 | 2023-12-23 |
| 3 | Lithium Ion | Coastal | 35316.66 | 59.3 | 2915 | 91.97 | 2025-03-17 |
| 4 | Lithium Ion | South | 41874.29 | 97.09 | 8098 | 93.53 | 2024-03-12 |
| 5 | Flow Battery | Rural | 22317.55 | 8.8 | 1121 | 93.73 | 2022-06-07 |
| 6 | Hydrogen | Urban | 40681.76 | 40.17 | 9176 | 77.3 | 2024-04-30 |
| 7 | Hydrogen | East | 20910.63 | 32.37 | 2417 | 56.22 | 2025-05-29 |
| 8 | Flow Battery | East | 33933.38 | 99.94 | 5816 | 73.03 | 2022-11-28 |
| 9 | Pumped Hydro | South | 3592.49 | 36.33 | 8569 | 76.02 | 2022-12-20 |
| 10 | Thermal | Central | 15896.44 | 21.65 | 3256 | 67.35 | 2025-09-04 |
License
agpl-3.0
Citation
Energy Storage Capacity Dataset. Energy Data Research Collection, Version 5.2, 2024.