Dataset Card
Dataset Description
Energy Access Indicator Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | energy_source | sector | energy_value | capacity_value | status_level | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | Coastal | Biomass | Public Sector | 178398.65 | 7012.27 | Stable | 2022-12 |
| 2 | North | Oil | Agriculture | 115458.97 | 80940.27 | Medium | 2025-08 |
| 3 | Urban | Natural Gas | Commercial | 5519.04 | 9430.42 | Critical | 2025-09 |
| 4 | Central | Nuclear | Industrial | 186854.23 | 7643.74 | Critical | 2025-06 |
| 5 | Urban | Oil | Commercial | 468250.69 | 8044.48 | High | 2022-04 |
| 6 | Rural | Biomass | Public Sector | 332462.96 | 12776.1 | Medium | 2024-07 |
| 7 | Rural | Nuclear | Commercial | 84688.2 | 55270.6 | Medium | 2023-09 |
| 8 | Rural | Natural Gas | Transport | 229651.41 | 64706.22 | Critical | 2024-01 |
| 9 | Rural | Solar | Public Sector | 278704.9 | 72678.7 | Low | 2023-03 |
| 10 | Rural | Biomass | Residential | 148189.27 | 51906.6 | Stable | 2022-03 |
License
ncsa
Citation
Energy Access Indicator Dataset. Energy Data Research Collection, Version 3.3, 2024.