Energy Sustainability Dataset
Category: Energy License: artistic-2.0 Downloads: 199 Rows: 2035 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Energy Sustainability Dataset contains structured energy records covering electricity demand, renewable generation, fossil fuel usage, smart meter readings, grid load, weather-related consumption, energy prices, storage capacity, emissions, and infrastructure performance. The dataset supports research, forecasting, dashboard development, policy analysis, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

emission_id region energy_source co2_emissions_tonnes energy_output_mwh emission_intensity sustainability_score report_date
1 East Coal 76358.18 35751.19 2.4764 37.32 2023-07-31
2 East Hydro 72926.71 104680.44 1.6661 71.08 2025-11-07
3 Central Coal 23866.52 102258.04 1.6583 72.5 2023-08-26
4 North Biomass 52612.47 24931.98 2.2685 25.28 2023-02-28
5 North Hydro 45485.68 8546.57 0.7375 7.73 2024-01-16
6 Urban Nuclear 78240.31 61321.77 2.1366 89.96 2025-02-08
7 Coastal Hydro 95730.27 129676.89 0.4771 18.6 2023-07-03
8 Urban Wind 25690.08 238417.21 2.2789 57.85 2024-07-15
9 West Geothermal 88281.67 208889.37 0.8588 29.99 2025-06-10
10 South Hydro 91233.19 101546.07 0.5365 98.28 2023-11-03

License

artistic-2.0

Citation

Energy Sustainability Dataset. Energy Data Research Collection, Version 3.7, 2023.