Dataset Card
Dataset Description
Medical Question Summarisation Corpus contains structured health-related records designed for research, analytics, dashboard development, and machine learning experiments. The dataset includes realistic patient, clinical, administrative, and observational variables with category-specific value distributions and no repeated column pattern.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| case_id | question_text | summary_text | specialty | urgency_level | word_count | reviewer_type | created_date |
|---|---|---|---|---|---|---|---|
| 1 | When should antibiotics be prescribed? | Concern about long-term condition monitoring. | Cardiology | Urgent | 209 | Researcher | 2022-03-05 |
| 2 | When should antibiotics be prescribed? | Concern about long-term condition monitoring. | Cardiology | Urgent | 73 | Clinician | 2021-02-26 |
| 3 | What are the symptoms of chest pain? | Concern about long-term condition monitoring. | General Practice | Routine | 87 | Data Reviewer | 2020-04-09 |
| 4 | What are the symptoms of chest pain? | Patient asks about symptom management. | Cardiology | Routine | 71 | Researcher | 2021-10-06 |
| 5 | What causes memory loss in elderly patients? | Concern about long-term condition monitoring. | Neurology | Priority | 238 | Data Reviewer | 2023-05-24 |
| 6 | What causes memory loss in elderly patients? | Concern about long-term condition monitoring. | Neurology | Routine | 57 | Data Reviewer | 2023-12-12 |
| 7 | What causes memory loss in elderly patients? | Patient asks about symptom management. | Radiology | Routine | 213 | Data Reviewer | 2023-04-23 |
| 8 | What are the symptoms of chest pain? | Request for medication guidance. | Radiology | Priority | 34 | Clinician | 2025-12-29 |
| 9 | How should diabetes be monitored? | Request for medication guidance. | Radiology | Priority | 93 | Clinician | 2019-09-13 |
| 10 | How should diabetes be monitored? | Question concerns diagnosis and treatment. | Endocrinology | Priority | 80 | Clinician | 2021-03-22 |
License
epl-2.0
Citation
Medical Question Summarisation Corpus. Health Research Data Repository, Version 1.0, 2022.