Dataset Card
Dataset Description
Soil Moisture and Land Condition Records provides structured environment-related records for research, dashboards, climate analysis, environmental monitoring, policy evaluation, and machine learning experiments. The dataset contains category-specific variables such as location, measurement values, risk levels, observation dates, and environmental indicators.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | country | indicator_name | measurement_value | unit | status_level | observation_date |
|---|---|---|---|---|---|---|---|
| 1 | North | Canada | Air Quality | 601.13 | ppm | High | 2025-07-16 |
| 2 | South | Germany | Carbon Emissions | 966.0 | index | Critical | 2021-03-04 |
| 3 | South | United Kingdom | Carbon Emissions | 928.17 | tonnes | Medium | 2024-09-01 |
| 4 | West | France | Carbon Emissions | 910.93 | tonnes | Low | 2025-08-26 |
| 5 | Coastal | United Kingdom | Water Quality | 618.37 | tonnes | Low | 2025-01-30 |
| 6 | West | Australia | Noise Level | 131.06 | mm | High | 2023-02-27 |
| 7 | South | France | Noise Level | 952.24 | count | Low | 2025-07-12 |
| 8 | Central | India | Air Quality | 422.13 | ppm | Medium | 2022-05-03 |
| 9 | East | Australia | Water Quality | 652.9 | tonnes | High | 2023-07-07 |
| 10 | Coastal | India | Air Quality | 54.33 | tonnes | Critical | 2020-02-27 |
License
lgpl-2.1
Citation
Soil Moisture and Land Condition Records. Environmental Data Research Collection, Version 2.9, 2019.