Dataset Card
Dataset Description
Deforestation Change Detection Records provides structured environment-related records for research, dashboards, climate analysis, environmental monitoring, policy evaluation, and machine learning experiments. The dataset contains category-specific variables such as location, measurement values, risk levels, observation dates, and environmental indicators.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| area_id | forest_region | vegetation_index | fire_risk_score | tree_loss_hectares | rainfall_mm | risk_level | survey_date |
|---|---|---|---|---|---|---|---|
| 1 | Amazon Basin | 0.595 | 43.54 | 2381.06 | 103.5 | Low | 2019-09-24 |
| 2 | Congo Basin | 0.286 | 71.82 | 526.14 | 203.2 | Medium | 2025-12-12 |
| 3 | Amazon Basin | 0.405 | 19.87 | 185.58 | 140.1 | Low | 2022-07-12 |
| 4 | Boreal Forest | 0.92 | 72.41 | 3377.32 | 202.6 | Critical | 2023-05-14 |
| 5 | Amazon Basin | 0.888 | 84.06 | 4352.81 | 30.0 | Critical | 2020-06-02 |
| 6 | Mangrove Zone | 0.655 | 23.43 | 3378.56 | 136.5 | Medium | 2020-07-24 |
| 7 | Congo Basin | 0.462 | 80.29 | 4593.23 | 93.5 | Critical | 2020-05-19 |
| 8 | Boreal Forest | 0.668 | 17.3 | 3937.2 | 256.2 | Medium | 2023-06-21 |
| 9 | Temperate Forest | 0.773 | 1.43 | 2996.57 | 58.8 | Medium | 2024-10-08 |
| 10 | Amazon Basin | 0.203 | 8.63 | 4178.13 | 3.9 | Medium | 2022-01-18 |
License
ms-pl
Citation
Deforestation Change Detection Records. Environmental Data Research Collection, Version 1.2, 2021.