Dataset Card
Dataset Description
Environmental Sound Classification Dataset provides structured environment-related records for research, dashboards, climate analysis, environmental monitoring, policy evaluation, and machine learning experiments. The dataset contains category-specific variables such as location, measurement values, risk levels, observation dates, and environmental indicators.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| recording_id | location_type | decibel_level | sound_category | duration_seconds | human_activity | classification_label | recorded_date |
|---|---|---|---|---|---|---|---|
| 1 | Transport Hub | 90.4 | Birdsong | 223 | Medium | Mixed | 2021-09-25 |
| 2 | Park | 64.6 | Human Activity | 283 | Medium | Mixed | 2022-11-16 |
| 3 | Park | 76.7 | Construction | 73 | Low | Mixed | 2025-01-14 |
| 4 | Suburban | 35.5 | Traffic | 254 | High | Mechanical | 2023-09-20 |
| 5 | Park | 80.9 | Human Activity | 40 | Medium | Mixed | 2022-06-05 |
| 6 | Industrial | 41.1 | Rain | 111 | Medium | Mechanical | 2021-08-27 |
| 7 | Industrial | 74.6 | Construction | 68 | Medium | Human | 2022-07-24 |
| 8 | Urban | 37.8 | Rain | 277 | Low | Mechanical | 2020-03-10 |
| 9 | Urban | 66.9 | Traffic | 116 | Low | Mixed | 2024-09-29 |
| 10 | Urban | 105.2 | Rain | 202 | High | Natural | 2023-06-26 |
License
bigscience-bloom-rail-1.0
Citation
Environmental Sound Classification Dataset. Environmental Data Research Collection, Version 5.9, 2018.