Dataset Card
Dataset Description
Environmental Policy Text Dataset provides structured environment-related records for research, dashboards, climate analysis, environmental monitoring, policy evaluation, and machine learning experiments. The dataset contains category-specific variables such as location, measurement values, risk levels, observation dates, and environmental indicators.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| article_id | headline | topic | source_region | sentiment_label | word_count | policy_area | published_date |
|---|---|---|---|---|---|---|---|
| 1 | New conservation project announced | Conservation | Central | Positive | 1297 | Waste Regulation | 2022-03-01 |
| 2 | Air quality warning issued for urban region | Pollution | North | Neutral | 391 | Waste Regulation | 2022-01-28 |
| 3 | New conservation project announced | Energy | North | Negative | 1792 | Water Management | 2021-08-11 |
| 4 | New conservation project announced | Conservation | Coastal | Neutral | 1489 | Air Quality | 2025-11-14 |
| 5 | New conservation project announced | Climate | Central | Negative | 2351 | Climate Policy | 2020-02-29 |
| 6 | Flood risk measures expanded after heavy rainfall | Pollution | Coastal | Neutral | 1054 | Air Quality | 2025-08-17 |
| 7 | Flood risk measures expanded after heavy rainfall | Pollution | Central | Positive | 1244 | Climate Policy | 2021-02-01 |
| 8 | Air quality warning issued for urban region | Waste | South | Negative | 291 | Waste Regulation | 2021-03-25 |
| 9 | Air quality warning issued for urban region | Conservation | West | Positive | 1661 | Water Management | 2019-03-17 |
| 10 | New conservation project announced | Energy | West | Positive | 1387 | Waste Regulation | 2021-12-07 |
License
lgpl-2.1
Citation
Environmental Policy Text Dataset. Environmental Data Research Collection, Version 3.1, 2018.