Dataset Card
Dataset Description
Carbon Offset Project Registry provides structured environment-related records for research, dashboards, climate analysis, environmental monitoring, policy evaluation, and machine learning experiments. The dataset contains category-specific variables such as location, measurement values, risk levels, observation dates, and environmental indicators.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| emission_id | sector | country | co2_tonnes | methane_tonnes | energy_source | reduction_status | reporting_year |
|---|---|---|---|---|---|---|---|
| 1 | Energy | United Kingdom | 14423.03 | 4663.02 | Solar | Stable | 2020 |
| 2 | Energy | Canada | 35212.3 | 613.22 | Gas | Under Review | 2022 |
| 3 | Transport | India | 41719.26 | 4337.55 | Coal | Stable | 2022 |
| 4 | Residential | France | 37786.94 | 3440.66 | Solar | Reduced | 2021 |
| 5 | Energy | Australia | 49597.55 | 4895.32 | Wind | Reduced | 2022 |
| 6 | Energy | Australia | 12598.96 | 2540.66 | Solar | Stable | 2022 |
| 7 | Industry | United Kingdom | 44580.13 | 1051.86 | Solar | Under Review | 2023 |
| 8 | Agriculture | Germany | 18610.86 | 1539.06 | Mixed | Stable | 2019 |
| 9 | Industry | Germany | 20659.75 | 2080.87 | Solar | Stable | 2023 |
| 10 | Agriculture | India | 27166.4 | 1623.38 | Hydro | Stable | 2022 |
License
grok2-community
Citation
Carbon Offset Project Registry. Environmental Data Research Collection, Version 2.9, 2025.