Dataset Card
Dataset Description
Drought Monitoring Indicator Records provides structured environment-related records for research, dashboards, climate analysis, environmental monitoring, policy evaluation, and machine learning experiments. The dataset contains category-specific variables such as location, measurement values, risk levels, observation dates, and environmental indicators.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | country | indicator_name | measurement_value | unit | status_level | observation_date |
|---|---|---|---|---|---|---|---|
| 1 | Coastal | France | Water Quality | 122.55 | mm | High | 2025-07-03 |
| 2 | West | United Kingdom | Biodiversity | 890.38 | count | Low | 2023-08-08 |
| 3 | West | Australia | Air Quality | 39.8 | index | High | 2023-03-06 |
| 4 | North | Germany | Carbon Emissions | 168.9 | tonnes | Low | 2023-04-01 |
| 5 | East | Australia | Carbon Emissions | 227.55 | ppm | Low | 2022-02-28 |
| 6 | East | France | Air Quality | 407.47 | index | Medium | 2023-01-14 |
| 7 | Coastal | France | Noise Level | 949.35 | tonnes | Critical | 2025-05-12 |
| 8 | West | France | Noise Level | 258.77 | count | Low | 2021-10-09 |
| 9 | Coastal | India | Carbon Emissions | 1.68 | tonnes | Low | 2024-07-25 |
| 10 | North | United Kingdom | Water Quality | 150.01 | mm | Medium | 2023-11-06 |
License
deepfloyd-if-license
Citation
Drought Monitoring Indicator Records. Environmental Data Research Collection, Version 4.3, 2020.