Dataset Card
Dataset Description
Ocean Temperature Observation Records provides structured environment-related records for research, dashboards, climate analysis, environmental monitoring, policy evaluation, and machine learning experiments. The dataset contains category-specific variables such as location, measurement values, risk levels, observation dates, and environmental indicators.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | country | temperature_c | rainfall_mm | humidity_percent | climate_risk_level | reporting_month |
|---|---|---|---|---|---|---|---|
| 1 | West | Australia | 26.0 | 129.5 | 1 | Critical | 2024-02 |
| 2 | North | India | 16.2 | 65.4 | 2 | High | 2019-06 |
| 3 | South | India | -0.1 | 127.6 | 3 | High | 2021-06 |
| 4 | West | Germany | 41.2 | 60.0 | 4 | Low | 2024-05 |
| 5 | North | France | 20.5 | 270.7 | 5 | Critical | 2023-02 |
| 6 | Central | Australia | 40.9 | 53.1 | 6 | Critical | 2019-04 |
| 7 | Coastal | India | 30.5 | 9.4 | 7 | Low | 2023-11 |
| 8 | Central | United Kingdom | 35.5 | 186.0 | 8 | High | 2021-06 |
| 9 | Central | Australia | 26.6 | 253.6 | 9 | High | 2020-05 |
| 10 | East | India | 22.0 | 81.4 | 10 | Medium | 2019-05 |
License
llama2
Citation
Ocean Temperature Observation Records. Environmental Data Research Collection, Version 2.5, 2024.