Dataset Card
Dataset Description
Wastewater Treatment Monitoring Dataset provides structured environment-related records for research, dashboards, climate analysis, environmental monitoring, policy evaluation, and machine learning experiments. The dataset contains category-specific variables such as location, measurement values, risk levels, observation dates, and environmental indicators.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| sample_id | water_body | region | ph_level | dissolved_oxygen | nitrate_level | quality_status | sample_date |
|---|---|---|---|---|---|---|---|
| 1 | Lake | North | 7.03 | 8.17 | 31.23 | Excellent | 2023-04-06 |
| 2 | Coastal Water | West | 7.98 | 8.12 | 3.07 | Poor | 2024-08-07 |
| 3 | Coastal Water | South | 6.79 | 9.46 | 5.61 | Good | 2024-03-08 |
| 4 | Coastal Water | Central | 7.75 | 4.58 | 38.32 | Good | 2021-10-31 |
| 5 | River | Coastal | 8.19 | 8.91 | 1.61 | Moderate | 2022-06-15 |
| 6 | Lake | Central | 7.95 | 10.82 | 25.96 | Good | 2024-10-23 |
| 7 | River | West | 7.22 | 11.79 | 40.94 | Moderate | 2020-11-29 |
| 8 | Reservoir | North | 6.58 | 3.93 | 16.6 | Poor | 2019-09-11 |
| 9 | Canal | Coastal | 7.32 | 8.02 | 29.54 | Excellent | 2021-10-25 |
| 10 | Canal | South | 6.34 | 6.32 | 4.78 | Moderate | 2023-01-16 |
License
openmdw-1.0
Citation
Wastewater Treatment Monitoring Dataset. Environmental Data Research Collection, Version 2.5, 2024.