Dataset Card
Dataset Description
Tree Canopy Coverage Dataset provides structured environment-related records for research, dashboards, climate analysis, environmental monitoring, policy evaluation, and machine learning experiments. The dataset contains category-specific variables such as location, measurement values, risk levels, observation dates, and environmental indicators.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | country | indicator_name | measurement_value | unit | status_level | observation_date |
|---|---|---|---|---|---|---|---|
| 1 | West | United Kingdom | Carbon Emissions | 358.79 | count | Low | 2021-11-15 |
| 2 | Central | United Kingdom | Biodiversity | 779.31 | ppm | Low | 2025-11-16 |
| 3 | Coastal | Australia | Water Quality | 968.31 | mm | High | 2025-12-14 |
| 4 | South | France | Air Quality | 578.13 | tonnes | Critical | 2022-09-24 |
| 5 | Central | France | Noise Level | 353.73 | index | Critical | 2025-08-24 |
| 6 | South | India | Water Quality | 282.81 | tonnes | Critical | 2025-09-07 |
| 7 | West | Australia | Water Quality | 696.72 | ppm | High | 2020-06-02 |
| 8 | Central | India | Carbon Emissions | 456.36 | index | High | 2025-03-10 |
| 9 | Central | India | Noise Level | 36.21 | index | Critical | 2019-09-23 |
| 10 | Central | United Kingdom | Biodiversity | 654.46 | ppm | Medium | 2023-03-24 |
License
openmdw-1.0
Citation
Tree Canopy Coverage Dataset. Environmental Data Research Collection, Version 2.5, 2024.