Dataset Card
Dataset Description
Renewable Resource Planning Dataset provides structured environment-related records for research, dashboards, climate analysis, environmental monitoring, policy evaluation, and machine learning experiments. The dataset contains category-specific variables such as location, measurement values, risk levels, observation dates, and environmental indicators.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | region | country | indicator_name | measurement_value | unit | status_level | observation_date |
|---|---|---|---|---|---|---|---|
| 1 | Central | Australia | Air Quality | 90.75 | tonnes | Critical | 2025-02-04 |
| 2 | South | India | Biodiversity | 59.48 | ppm | Critical | 2024-05-25 |
| 3 | East | United Kingdom | Carbon Emissions | 732.8 | index | High | 2022-11-30 |
| 4 | Central | Germany | Biodiversity | 683.71 | ppm | Low | 2025-04-01 |
| 5 | South | France | Carbon Emissions | 284.19 | tonnes | High | 2022-11-23 |
| 6 | South | Canada | Carbon Emissions | 868.25 | tonnes | High | 2019-06-28 |
| 7 | South | France | Biodiversity | 271.97 | mm | High | 2024-05-29 |
| 8 | East | France | Carbon Emissions | 327.56 | count | Medium | 2024-12-23 |
| 9 | West | Germany | Noise Level | 239.82 | count | Medium | 2024-02-26 |
| 10 | West | Germany | Air Quality | 902.29 | tonnes | Medium | 2024-06-30 |
License
apache-2.0
Citation
Renewable Resource Planning Dataset. Environmental Data Research Collection, Version 5.4, 2018.