Dataset Card
Dataset Description
Environmental Research Article Dataset provides structured environment-related records for research, dashboards, climate analysis, environmental monitoring, policy evaluation, and machine learning experiments. The dataset contains category-specific variables such as location, measurement values, risk levels, observation dates, and environmental indicators.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| article_id | headline | topic | source_region | sentiment_label | word_count | policy_area | published_date |
|---|---|---|---|---|---|---|---|
| 1 | Climate targets reviewed by local authority | Conservation | North | Positive | 2044 | Air Quality | 2024-02-20 |
| 2 | Climate targets reviewed by local authority | Waste | Central | Negative | 2017 | Air Quality | 2023-11-09 |
| 3 | Air quality warning issued for urban region | Waste | North | Neutral | 624 | Water Management | 2019-03-20 |
| 4 | Flood risk measures expanded after heavy rainfall | Climate | South | Positive | 875 | Waste Regulation | 2024-10-21 |
| 5 | Flood risk measures expanded after heavy rainfall | Energy | Coastal | Positive | 1667 | Climate Policy | 2022-01-25 |
| 6 | New conservation project announced | Conservation | Coastal | Positive | 349 | Air Quality | 2025-02-09 |
| 7 | New conservation project announced | Energy | West | Negative | 1667 | Air Quality | 2021-05-17 |
| 8 | Flood risk measures expanded after heavy rainfall | Waste | West | Positive | 2315 | Climate Policy | 2021-08-04 |
| 9 | Air quality warning issued for urban region | Climate | Coastal | Neutral | 1307 | Air Quality | 2021-12-22 |
| 10 | Flood risk measures expanded after heavy rainfall | Pollution | North | Negative | 2320 | Air Quality | 2024-03-24 |
License
ecl-2.0
Citation
Environmental Research Article Dataset. Environmental Data Research Collection, Version 2.4, 2021.