Dataset Card
Dataset Description
Consumer Finance Complaints Dataset contains structured finance records covering banking activity, consumer finance, loans, credit risk, financial markets, investment activity, transactions, financial complaints, public finance, revenue, spending, and risk indicators. The dataset supports financial research, forecasting, dashboard development, policy analysis, compliance monitoring, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| complaint_id | product_type | issue_type | company_name | region | complaint_status | response_days | submitted_date |
|---|---|---|---|---|---|---|---|
| 1 | Investment Account | Fraud Concern | Union Trust | Central | Escalated | 5 | 2022-07-16 |
| 2 | Credit Card | Late Payment | Metro Capital | Central | In Review | 81 | 2023-12-27 |
| 3 | Mortgage | Billing Dispute | Union Trust | International | In Review | 78 | 2023-11-20 |
| 4 | Bank Account | Account Access | Union Trust | South | Closed | 19 | 2025-04-13 |
| 5 | Insurance | Billing Dispute | Global Credit Services | West | Resolved | 26 | 2025-10-07 |
| 6 | Insurance | Service Delay | Crown Banking Group | Urban | Open | 38 | 2025-03-27 |
| 7 | Mortgage | Incorrect Information | Crown Banking Group | East | Open | 4 | 2024-07-29 |
| 8 | Investment Account | Service Delay | Evergreen Insurance | International | In Review | 13 | 2022-11-26 |
| 9 | Money Transfer | Billing Dispute | Crown Banking Group | Urban | Open | 64 | 2025-06-17 |
| 10 | Money Transfer | Service Delay | Evergreen Insurance | Rural | Open | 80 | 2022-03-16 |
License
cc-by-4.0
Citation
Consumer Finance Complaints Dataset. Finance Data Research Collection, Version 4.3, 2023.