Dataset Card
Dataset Description
Credit Risk Assessment Dataset contains structured finance records covering banking activity, consumer finance, loans, credit risk, financial markets, investment activity, transactions, financial complaints, public finance, revenue, spending, and risk indicators. The dataset supports financial research, forecasting, dashboard development, policy analysis, compliance monitoring, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| application_id | loan_type | region | loan_amount | interest_rate | credit_score | approval_status | application_date |
|---|---|---|---|---|---|---|---|
| 1 | Student Loan | Central | 669320.97 | 12.4 | 802 | Under Review | 2024-04-29 |
| 2 | Credit Line | West | 179049.82 | 22.21 | 672 | Pending | 2025-01-11 |
| 3 | Student Loan | Urban | 623760.99 | 23.24 | 537 | Approved | 2024-11-20 |
| 4 | Business Loan | East | 298381.46 | 13.85 | 797 | Under Review | 2024-11-30 |
| 5 | Mortgage | South | 266844.96 | 15.51 | 603 | Approved | 2022-05-16 |
| 6 | Personal Loan | International | 366173.94 | 31.49 | 671 | Pending | 2025-05-07 |
| 7 | Vehicle Loan | Urban | 505129.94 | 29.43 | 837 | Pending | 2023-06-13 |
| 8 | Vehicle Loan | South | 92615.75 | 1.33 | 433 | Pending | 2022-09-15 |
| 9 | Student Loan | East | 971908.9 | 11.69 | 530 | Under Review | 2023-12-14 |
| 10 | Credit Line | North | 400230.83 | 2.14 | 315 | Under Review | 2025-04-25 |
License
h-research
Citation
Credit Risk Assessment Dataset. Finance Data Research Collection, Version 4.1, 2022.