Dataset Card
Dataset Description
Mortgage Lending Dataset contains structured finance records covering banking activity, consumer finance, loans, credit risk, financial markets, investment activity, transactions, financial complaints, public finance, revenue, spending, and risk indicators. The dataset supports financial research, forecasting, dashboard development, policy analysis, compliance monitoring, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| application_id | loan_type | region | loan_amount | interest_rate | credit_score | approval_status | application_date |
|---|---|---|---|---|---|---|---|
| 1 | Vehicle Loan | East | 676562.8 | 30.12 | 581 | Under Review | 2023-01-16 |
| 2 | Student Loan | Urban | 811255.95 | 15.05 | 518 | Under Review | 2022-01-11 |
| 3 | Student Loan | North | 525942.41 | 8.0 | 654 | Approved | 2022-01-17 |
| 4 | Personal Loan | Urban | 102063.81 | 6.16 | 579 | Approved | 2023-05-29 |
| 5 | Personal Loan | Central | 388971.89 | 10.91 | 697 | Approved | 2022-07-01 |
| 6 | Vehicle Loan | International | 795765.5 | 18.28 | 522 | Under Review | 2025-03-03 |
| 7 | Personal Loan | Urban | 930613.22 | 32.09 | 321 | Under Review | 2022-03-07 |
| 8 | Personal Loan | South | 819020.94 | 7.2 | 597 | Under Review | 2022-03-22 |
| 9 | Vehicle Loan | International | 609214.27 | 8.94 | 727 | Under Review | 2022-02-13 |
| 10 | Credit Line | West | 539889.0 | 13.8 | 432 | Under Review | 2025-03-10 |
License
cc-by-nc-nd-4.0
Citation
Mortgage Lending Dataset. Finance Data Research Collection, Version 1.9, 2023.