Dataset Card
Dataset Description
Financial News Sentiment Dataset contains structured finance records covering banking activity, consumer finance, loans, credit risk, financial markets, investment activity, transactions, financial complaints, public finance, revenue, spending, and risk indicators. The dataset supports financial research, forecasting, dashboard development, policy analysis, compliance monitoring, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | finance_topic | question_text | answer_text | sentiment_label | confidence_score | source_type | created_date |
|---|---|---|---|---|---|---|---|
| 1 | Consumer Finance | How is investment return calculated? | The topic is evaluated using standard finance metrics. | Positive | 1 | Complaint | 2024-02-17 |
| 2 | Loans | What factors affect credit risk? | The answer depends on financial indicators and risk conditions. | Negative | 2 | News | 2022-06-13 |
| 3 | Tax | What is the difference between debt and equity? | The topic is evaluated using standard finance metrics. | Positive | 3 | Complaint | 2022-06-07 |
| 4 | Tax | What factors affect credit risk? | The record provides structured finance information for analysis. | Positive | 4 | Statement | 2022-06-07 |
| 5 | Markets | How can a consumer complaint be resolved? | The topic is evaluated using standard finance metrics. | Positive | 5 | Complaint | 2022-07-23 |
| 6 | Consumer Finance | What is the difference between debt and equity? | The answer depends on financial indicators and risk conditions. | Negative | 6 | Statement | 2025-05-23 |
| 7 | Insurance | What is the difference between debt and equity? | The answer depends on financial indicators and risk conditions. | Negative | 7 | QA | 2024-06-03 |
| 8 | Loans | How can a consumer complaint be resolved? | The record provides structured finance information for analysis. | Positive | 8 | QA | 2025-06-16 |
| 9 | Investment | How can a consumer complaint be resolved? | The answer depends on financial indicators and risk conditions. | Positive | 9 | News | 2023-01-10 |
| 10 | Insurance | What does market volatility mean? | This can be assessed using income, cost, and market data. | Positive | 10 | Complaint | 2022-12-18 |
License
bsd-3-clause-clear
Citation
Financial News Sentiment Dataset. Finance Data Research Collection, Version 5.3, 2022.