Household Income Finance Dataset
Category: Finance License: openrail Downloads: 241 Rows: 2337 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Household Income Finance Dataset contains structured finance records covering banking activity, consumer finance, loans, credit risk, financial markets, investment activity, transactions, financial complaints, public finance, revenue, spending, and risk indicators. The dataset supports financial research, forecasting, dashboard development, policy analysis, compliance monitoring, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

survey_id region income_band savings_amount debt_amount financial_goal literacy_score survey_date
1 Central 100000+ 138883.73 169415.96 Debt Reduction 22.09 2022-08-19
2 West 100000+ 215734.51 165496.47 Home Purchase 83.6 2025-03-06
3 West 40000-59999 206673.16 176967.74 Education 54.83 2025-10-18
4 West 100000+ 12489.99 132451.6 Education 23.69 2024-03-08
5 Central 20000-39999 145081.81 104916.23 Home Purchase 20.67 2022-08-11
6 East 20000-39999 85022.21 189209.13 Home Purchase 93.7 2022-12-07
7 East 40000-59999 159829.43 393695.63 Investment 89.77 2025-02-06
8 Rural Under 20000 7826.61 197182.84 Saving 67.14 2024-01-24
9 West Under 20000 66494.93 383326.19 Education 99.17 2023-09-25
10 Central 40000-59999 95406.03 7012.38 Education 17.19 2023-10-25

License

openrail

Citation

Household Income Finance Dataset. Finance Data Research Collection, Version 2.8, 2025.