Business Revenue Records
Category: Finance License: gfdl Downloads: 290 Rows: 2495 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Business Revenue Records contains structured finance records covering banking activity, consumer finance, loans, credit risk, financial markets, investment activity, transactions, financial complaints, public finance, revenue, spending, and risk indicators. The dataset supports financial research, forecasting, dashboard development, policy analysis, compliance monitoring, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

company_id industry_sector region revenue expenses profit_margin cash_flow financial_year
1 Manufacturing West 517221207.27 26428421.89 13.03 61267888.65 A
2 Energy Urban 276274552.31 170788733.96 58.23 7573546.8 C
3 Technology Rural 647851970.93 739488716.2 -1.59 90714315.67 C
4 Healthcare West 760955433.06 598578954.66 59.94 67856283.24 B
5 Healthcare West 782520107.14 22038739.98 10.63 25282000.13 A
6 Banking International 60211993.09 505511309.35 -5.87 10639032.7 C
7 Insurance North 103702280.3 649050302.02 40.32 -7292053.55 A
8 Insurance South 388995896.48 510809780.58 -11.37 41631537.09 C
9 Manufacturing North 874401876.4 508316794.57 -17.47 59315933.26 C
10 Technology North 239368777.9 96004407.01 23.05 51067132.2 B

License

gfdl

Citation

Business Revenue Records. Finance Data Research Collection, Version 2.2, 2024.