Company Financial Statement Dataset
Category: Finance License: cc-by-nc-4.0 Downloads: 229 Rows: 2140 CSV
Dataset card Data preview Source License Citation

Dataset Card

Dataset Description

Company Financial Statement Dataset contains structured finance records covering banking activity, consumer finance, loans, credit risk, financial markets, investment activity, transactions, financial complaints, public finance, revenue, spending, and risk indicators. The dataset supports financial research, forecasting, dashboard development, policy analysis, compliance monitoring, and machine learning applications.

Dataset Summary

This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.

Dataset Structure

The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.

Data Preview

company_id industry_sector region revenue expenses profit_margin cash_flow financial_year
1 Technology North 635164850.41 708986188.18 -1.54 40382388.25 C
2 Energy North 165618969.9 665065541.36 46.25 -638981.26 B
3 Banking South 484464265.83 491272259.9 47.54 49114015.42 C
4 Banking East 458193301.3 16749300.1 -1.61 749881.83 B
5 Manufacturing East 636402971.64 836169509.18 24.51 82712898.37 B
6 Energy Urban 674294682.09 285667524.11 30.56 47846493.45 C
7 Technology Urban 423990497.89 470011745.42 58.59 51974463.58 B
8 Energy West 938475473.43 749167187.54 23.28 7892725.07 B
9 Banking International 433395773.86 458801158.63 -15.4 33634962.53 B
10 Energy International 245036998.3 173335600.2 35.42 98065667.75 A

License

cc-by-nc-4.0

Citation

Company Financial Statement Dataset. Finance Data Research Collection, Version 2.7, 2023.