Dataset Card
Dataset Description
Government Budget Dataset contains structured finance records covering banking activity, consumer finance, loans, credit risk, financial markets, investment activity, transactions, financial complaints, public finance, revenue, spending, and risk indicators. The dataset supports financial research, forecasting, dashboard development, policy analysis, compliance monitoring, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | department_name | region | budget_allocated | expenditure_amount | tax_revenue | fiscal_year | report_date |
|---|---|---|---|---|---|---|---|
| 1 | Economic Planning Unit | East | 800838941.74 | 287380047.36 | 228816062.98 | 2023 | 2024-04-16 |
| 2 | Revenue Department | South | 622920809.19 | 711213921.87 | 632536626.68 | 2024 | 2025-08-29 |
| 3 | Economic Planning Unit | Urban | 732629934.45 | 37250969.67 | 808637147.86 | 2023 | 2022-03-14 |
| 4 | Treasury | Central | 989091748.82 | 829942077.58 | 529111416.37 | 2022 | 2022-01-29 |
| 5 | Public Finance Office | North | 937924832.98 | 428851376.45 | 977002030.15 | 2023 | 2023-04-25 |
| 6 | Public Finance Office | South | 105082239.62 | 522300656.13 | 680501229.98 | 2022 | 2022-01-21 |
| 7 | Revenue Department | East | 452885965.26 | 532106870.01 | 866274767.37 | 2022 | 2023-10-13 |
| 8 | Economic Planning Unit | West | 682004022.87 | 188394835.89 | 395346054.15 | 2022 | 2024-11-19 |
| 9 | Revenue Department | Rural | 468618720.26 | 735633145.43 | 676392276.94 | 2022 | 2024-03-26 |
| 10 | Budget Office | International | 971887241.4 | 792241205.32 | 689496934.1 | 2022 | 2024-06-27 |
License
cc-by-sa-4.0
Citation
Government Budget Dataset. Finance Data Research Collection, Version 2.7, 2022.