Dataset Card
Dataset Description
Tax Revenue Monitoring Dataset contains structured finance records covering banking activity, consumer finance, loans, credit risk, financial markets, investment activity, transactions, financial complaints, public finance, revenue, spending, and risk indicators. The dataset supports financial research, forecasting, dashboard development, policy analysis, compliance monitoring, and machine learning applications.
Dataset Summary
This dataset provides structured CSV data for analysis, reporting, research, dashboards and machine learning workflows.
Dataset Structure
The file is available in CSV format and can be used with Python, R, Excel, Google Sheets, Power BI or other data analysis tools.
Data Preview
| record_id | department_name | region | budget_allocated | expenditure_amount | tax_revenue | fiscal_year | report_date |
|---|---|---|---|---|---|---|---|
| 1 | Economic Planning Unit | South | 579752372.83 | 761444185.47 | 3993254.63 | 2022 | 2025-05-19 |
| 2 | Economic Planning Unit | Central | 723367342.32 | 320896732.31 | 326869445.3 | 2024 | 2025-12-06 |
| 3 | Revenue Department | International | 300277360.74 | 51133814.41 | 329574651.12 | 2024 | 2022-05-24 |
| 4 | Budget Office | Central | 879359592.46 | 308884562.02 | 93872853.18 | 2023 | 2022-10-23 |
| 5 | Public Finance Office | International | 507112159.42 | 671998626.64 | 261201380.62 | 2022 | 2024-07-06 |
| 6 | Revenue Department | South | 504938097.09 | 649630466.6 | 192030103.38 | 2022 | 2022-11-27 |
| 7 | Budget Office | International | 821471505.96 | 810092959.53 | 30566639.42 | 2022 | 2023-05-24 |
| 8 | Public Finance Office | International | 397050254.88 | 237997093.07 | 294798727.66 | 2023 | 2024-08-03 |
| 9 | Revenue Department | East | 857365850.68 | 94418342.88 | 535941189.9 | 2025 | 2024-04-02 |
| 10 | Public Finance Office | Urban | 934565395.63 | 598683293.3 | 463597670.47 | 2024 | 2022-01-22 |
License
bigscience-openrail-m
Citation
Tax Revenue Monitoring Dataset. Finance Data Research Collection, Version 4.7, 2025.